![]() | Hard Disk Sentinel www.hdsentinel.com |
Installed Version | : | Hard Disk Sentinel 6.10 PRO | |
Registered To | : | PhoenixBBS | |
Current Date And Time | : | 9/6/2023 10:19:06 PM | |
Health Calculation Method | : | Analyse data field (default) |
Computer Name | : | StrelecPE | |
User Name | : | SYSTEM | |
Computer Type | : | Desktop | |
IP Address | : | 192.168.15.64 | |
MAC Address | : | 0A-E0-AF-F4-35-31 | |
System Uptime | : | 0 days, 0 hours, 11 minutes, 57 seconds | |
System Idle Time | : | 0 days, 0 hours, 0 minutes, 0 seconds | |
System Up Since | : | 9/6/2023 10:07:09 PM | |
Virtual Memory | : | 15309 MB, Used: 1327 MB (9 %) |
Windows Version | : | WinPE 10 Sergei Strelec | |
CPU Type & Speed #1 | : | Intel(R) Xeon(R) CPU E3-1225 V2 @ 3.20GHz, 3193 MHz | |
CPU Type & Speed #2 | : | Intel(R) Xeon(R) CPU E3-1225 V2 @ 3.20GHz, 3193 MHz | |
CPU Type & Speed #3 | : | Intel(R) Xeon(R) CPU E3-1225 V2 @ 3.20GHz, 3193 MHz | |
CPU Type & Speed #4 | : | Intel(R) Xeon(R) CPU E3-1225 V2 @ 3.20GHz, 3193 MHz | |
BIOS Manufacturer | : | AMI | |
Physical Memory Size | : | 15310 MB, Used: 1403 MB (9 %) | |
Display Adapter | |||
Display Resolution | : | 1024 x 768 (32 bit) | |
Network Controller | : | Realtek PCIe GbE Family Controller | |
Optical Drive | : | F: Msft Virtual DVD-ROM / 1.0 (CD) |
PCI Bus 0; Device 20; Function 0 | : | %1 USB %2 eXtensible Host Controller - %3 (Microsoft);(Intel(R),3.0,1.0) | |
PCI Bus 0; Device 26; Function 0 | : | Intel(R) 7 Series/C216 Chipset Family USB Enhanced Host Controller - 1E2D | |
PCI Bus 0; Device 27; Function 0 | : | PCI Device | |
PCI Bus 0; Device 28; Function 0 | : | PCI-to-PCI Bridge | |
PCI Bus 0; Device 28; Function 5 | : | PCI-to-PCI Bridge | |
PCI Bus 0; Device 29; Function 0 | : | Intel(R) 7 Series/C216 Chipset Family USB Enhanced Host Controller - 1E26 | |
PCI Bus 0; Device 30; Function 0 | : | PCI-to-PCI Bridge | |
PCI Bus 0; Device 31; Function 2 | : | Standard SATA AHCI Controller | |
PCI Bus 2; Device 0; Function 0 | : | Realtek PCIe GbE Family Controller |
Hard Disk Number | : | 0 | |
Interface | : | S-ATA | |
Disk Controller | : | Standard SATA AHCI Controller (AHCI) [VEN: 8086, DEV: 1E02] Version: 10.0.19041.906, 6-21-2006 | |
Disk Location | : | Bus Number 0, Target Id 0, LUN 0 | |
Hard Disk Model ID | : | MAXTOR STM380215AS | |
Firmware Revision | : | 3.AAD | |
Hard Disk Serial Number | : | 6QZ2YN13 | |
Total Size | : | 76316 MB | |
Power State | : | Active | |
Device Type | : | Fixed Disk | |
Logical Drive(s) | : | C: [Ventoy] D: [Arquivos] | |
Current Temperature | : | 34 �C | |
Maximum Temperature (Ever Measured) | : | 34 �C, 9/6/2023 10:10:05 PM | |
Minimum Temperature (Ever Measured) | : | 34 �C, 9/6/2023 10:10:05 PM | |
Maximum Temperature (During Entire Lifespan) | : | 65 �C | |
Power On Time | : | 379 days, 15 hours, 10 minutes | |
Estimated Remaining Lifetime | : | more than 1000 days |
Health | : | ![]() | 100 % (Excellent) | |||
Performance | : | ![]() | 100 % (Excellent) |
The hard disk status is PERFECT. Problematic or weak sectors were not found and there are no spin up or data transfer errors. No actions needed. |
Hard Disk Cylinders | : | 155059 | |
Hard Disk Heads | : | 16 | |
Hard Disk Sectors | : | 63 | |
ATA Revision | : | ATA/ATAPI-7 | |
Total Sectors | : | 156299375 | |
Bytes Per Sector | : | 512 | |
Buffer Size | : | 2048 KB | |
Multiple Sectors | : | 16 | |
Error Correction Bytes | : | 4 | |
Unformatted Capacity | : | 76318 MB | |
Maximum PIO Mode | : | 4 | |
Maximum Multiword DMA Mode | : | 2 | |
Maximum UDMA Mode | : | 150 MB/s (6) | |
Active UDMA Mode | : | 150 MB/s (5) | |
Minimum Multiword DMA Transfer Time | : | 120 ns | |
Recommended Multiword DMA Transfer Time | : | 120 ns | |
Minimum PIO Transfer Time Without IORDY | : | 120 ns | |
Minimum PIO Transfer Time With IORDY | : | 120 ns | |
ATA Control Byte | : | Valid | |
ATA Checksum Value | : | Valid |
Acoustic Management | : | Not supported | |
Acoustic Management | : | Disabled | |
Current Acoustic Level | : | Default (00h) | |
Recommended Acoustic Level | : | Balanced performance and volume (D0h) |
Read Ahead Buffer | : | Supported, Enabled | |
DMA | : | Supported | |
Ultra DMA | : | Supported | |
S.M.A.R.T. | : | Supported | |
Power Management | : | Supported | |
Write Cache | : | Supported | |
Host Protected Area | : | Supported | |
HPA Security Extensions | : | Supported | |
Advanced Power Management | : | Not supported | |
Extended Power Management | : | Not supported | |
Power Up In Standby | : | Not supported | |
48-Bit LBA Addressing | : | Supported | |
Device Configuration Overlay | : | Supported | |
IORDY Support | : | Supported | |
Read/Write DMA Queue | : | Not supported | |
NOP Command | : | Not supported | |
Trusted Computing | : | Not supported | |
64-Bit World Wide ID | : | Not supported | |
Streaming | : | Not supported | |
Media Card Pass Through | : | Not supported | |
General Purpose Logging | : | Supported | |
Error Logging | : | Supported | |
CFA Feature Set | : | Not supported | |
CFast Device | : | Not supported | |
Long Physical Sectors (1) | : | Not supported | |
Long Logical Sectors | : | Not supported | |
Write-Read-Verify | : | Supported, Disabled | |
NV Cache Feature | : | Not supported | |
NV Cache Power Mode | : | Not supported | |
NV Cache Size | : | Not supported | |
Free-fall Control | : | Not supported | |
Free-fall Control Sensitivity | : | Not supported | |
Service Interrupt | : | Not supported | |
IDLE IMMEDIATE Command With UNLOAD Feature | : | Not supported | |
Zoned Capabilities | : | Not supported | |
SCT Command Transport | : | Not supported | |
SCT Error Recovery Control | : | Not supported |
Data Set Management | : | Not supported | |
TRIM Command | : | Not supported | |
Deterministic Read After TRIM | : | Not supported | |
Read Zeroes After TRIM | : | Not supported |
Off-line Data Collection Status | : | Successfully Completed | |
Self Test Execution Status | : | Successfully Completed | |
Total Time To Complete Off-line Data Collection | : | 430 seconds | |
Execute Off-line Immediate | : | Supported | |
Abort/restart Off-line By Host | : | Not supported | |
Off-line Read Scanning | : | Supported | |
Short Self-test | : | Supported | |
Extended Self-test | : | Supported | |
Conveyance Self-test | : | Not supported | |
Selective Self-Test | : | Supported | |
Save Data Before/After Power Saving Mode | : | Supported | |
Enable/Disable Attribute Autosave | : | Supported | |
Error Logging Capability | : | Supported | |
Short Self-test Estimated Time | : | 1 minutes | |
Extended Self-test Estimated Time | : | 27 minutes | |
Last Short Self-test Result | : | Never Started | |
Last Short Self-test Date | : | Never Started | |
Last Extended Self-test Result | : | Never Started | |
Last Extended Self-test Date | : | Never Started |
Security Mode | : | Supported | |
Security Erase | : | Not supported | |
Security Erase Time | : | Not supported | |
Security Enhanced Erase Feature | : | Not supported | |
Security Enhanced Erase Time | : | Not supported | |
Security Enabled | : | No | |
Security Locked | : | No | |
Security Frozen | : | Yes | |
Security Counter Expired | : | No | |
Security Level | : | High | |
Device Encrypts All User Data | : | No | |
Sanitize | : | Not supported | |
Overwrite | : | Not supported | |
Crypto Scramble | : | Not supported | |
Block Erase | : | Not supported | |
Sanitize Antifreeze Lock | : | Not supported | |
ACS-3 Commands Allowed By Sanitize | : | No |
S-ATA Compliance | : | Yes | |
S-ATA I Signaling Speed (1.5 Gps) | : | Supported | |
S-ATA II Signaling Speed (3 Gps) | : | Not supported | |
S-ATA Gen3 Signaling Speed (6 Gps) | : | Not supported | |
Receipt Of Power Management Requests From Host | : | Not supported | |
PHY Event Counters | : | Supported | |
Non-Zero Buffer Offsets In DMA Setup FIS | : | Not supported | |
DMA Setup Auto-Activate Optimization | : | Not supported | |
Device Initiating Interface Power Management | : | Supported, Disabled | |
In-Order Data Delivery | : | Not supported | |
Asynchronous Notification | : | Not supported | |
Software Settings Preservation | : | Supported, Enabled | |
Native Command Queuing (NCQ) | : | Supported | |
Queue Length | : | 32 | |
NCQ Streaming | : | Not supported | |
NCQ Autosense | : | Not supported | |
Automatic Partial To Slumber Translations | : | Not supported | |
Rebuild Assist | : | Not supported | |
Hybrid Information | : | Not supported | |
Device Sleep (DevSleep) | : | Not supported | |
DevSleep To ReducedPwrState | : | Not supported |
Disk Family | : | DiamondMax 21 80215 | |
Form Factor | : | 3.5" | |
Capacity | : | 80 GB (80 x 1,000,000,000 bytes) | |
Number Of Disks | : | 1 | |
Number Of Heads | : | 1 | |
Rotational Speed | : | 7200 RPM | |
Rotation Time | : | 8.33 ms | |
Average Rotational Latency | : | 4.17 ms | |
Disk Interface | : | Serial-ATA/300 | |
Buffer-Host Max. Rate | : | 300 MB/seconds | |
Buffer Size | : | 2048 KB | |
Drive Ready Time (Typical) | : | 7.9 seconds | |
Average Seek Time | : | 11.0 ms | |
Track To Track Seek Time | : | 1.0 ms | |
Full Stroke Seek Time | : | ? ms | |
Width | : | 101.6 mm (4.0 inch) | |
Depth | : | 147.0 mm (5.8 inch) | |
Height | : | 20.0 mm (0.8 inch) | |
Weight | : | 365 grams (0.8 pounds) | |
Acoustic (Idle) | : | 2.5 Bel | |
Acoustic (Min Performance And Volume) | : | 3.2 Bel | |
Acoustic (Max Performance And Volume) | : | 3.2 Bel | |
Required Power For Spinup | : | 2,800 mA | |
Power Required (Seek) | : | 12.4 W | |
Power Required (Idle) | : | 8.9 W | |
Power Required (Standby) | : | 0.8 W | |
Manufacturer | : | Seagate Corporation | |
Manufacturer Website | : | http://www.seagate.com/maxtor/ |
No. | Attribute | Threshold | Value | Worst | Data | Status | Flags | |
![]() | 1 | Raw Read Error Rate | 6 | 116 | 95 | OK | Error-Rate, Performance, Statistical, Critical | |
![]() | 3 | Spin Up Time | 0 | 97 | 97 | OK (Always passing) | Statistical, Critical | |
4 | Start/Stop Count | 20 | 97 | 97 | OK | Self Preserving, Event Count, Statistical | ||
![]() | 5 | Reallocated Sectors Count | 36 | 100 | 100 | OK | Self Preserving, Event Count, Statistical, Critical | |
![]() | 7 | Seek Error Rate | 30 | 86 | 60 | OK | Error-Rate, Performance, Statistical, Critical | |
9 | Power On Time Count | 0 | 75 | 75 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
![]() | 10 | Spin Retry Count | 97 | 100 | 100 | OK | Event Count, Statistical, Critical | |
12 | Drive Power Cycle Count | 20 | 98 | 98 | OK | Self Preserving, Event Count, Statistical | ||
187 | Reported Uncorrectable Errors | 0 | 82 | 82 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
189 | High Fly Writes | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Statistical | ||
190 | Airflow Temperature | 45 | 66 | 35 | OK | Self Preserving, Statistical | ||
194 | Disk Temperature | 0 | 34 | 65 | OK (Always passing) | Self Preserving, Statistical | ||
195 | Hardware ECC Recovered | 0 | 67 | 57 | OK (Always passing) | Event Count, Error-Rate, Statistical | ||
![]() | 197 | Current Pending Sector Count | 0 | 100 | 100 | OK (Always passing) | Event Count, Statistical | |
![]() | 198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 100 | OK (Always passing) | Event Count | |
199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Performance, Statistical | ||
200 | Write Error Rate | 0 | 100 | 253 | OK (Always passing) | |||
202 | Data Address Mark Errors | 0 | 100 | 253 | OK (Always passing) | Self Preserving, Event Count, Statistical |
Real time performance monitoring is not supported on this disk. |
Hard Disk Number | : | 1 | |
Interface | : | S-ATA Gen3, 6 Gbps | |
Disk Controller | : | Standard SATA AHCI Controller (AHCI) [VEN: 8086, DEV: 1E02] Version: 10.0.19041.906, 6-21-2006 | |
Disk Location | : | Bus Number 1, Target Id 0, LUN 0 | |
Hard Disk Model ID | : | SSD | |
Firmware Revision | : | HPS2227I | |
Hard Disk Serial Number | : | YS202010228368HP | |
SSD Controller | : | YeeStor YS9082HC | |
Total Size | : | 114470 MB | |
Power State | : | Active | |
Device Type | : | Fixed Disk | |
Current Temperature | : | 42 �C | |
Maximum Temperature (Ever Measured) | : | 42 �C, 9/6/2023 10:15:10 PM | |
Minimum Temperature (Ever Measured) | : | 38 �C, 9/6/2023 10:10:05 PM | |
Power On Time | : | 9 days, 11 hours | |
Estimated Remaining Lifetime | : | more than 1000 days | |
Lifetime Writes | : | 594.44 GB |
Health | : | ![]() | 100 % (Excellent) | |||
Performance | : | ![]() | 100 % (Excellent) |
The status of the solid state disk is PERFECT. Problematic or weak sectors were not found. The TRIM feature of the SSD is supported and enabled for optimal performance. The health is determined by SSD specific S.M.A.R.T. attribute(s): #169 Remain Life Percentage No actions needed. |
Hard Disk Cylinders | : | 232581 | |
Hard Disk Heads | : | 16 | |
Hard Disk Sectors | : | 63 | |
ATA Revision | : | ACS-2 Revision 3 | |
Transport Version | : | SATA Rev 3.2 | |
Total Sectors | : | 234441648 | |
Bytes Per Sector | : | 512 | |
Multiple Sectors | : | 8 | |
Error Correction Bytes | : | 0 | |
Unformatted Capacity | : | 114473 MB | |
Maximum PIO Mode | : | 4 | |
Maximum Multiword DMA Mode | : | 2 | |
Highest Possible Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
Negotiated Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
Minimum Multiword DMA Transfer Time | : | 120 ns | |
Recommended Multiword DMA Transfer Time | : | 120 ns | |
Minimum PIO Transfer Time Without IORDY | : | 120 ns | |
Minimum PIO Transfer Time With IORDY | : | 120 ns | |
ATA Control Byte | : | Valid | |
ATA Checksum Value | : | Valid |
Acoustic Management | : | Not supported | |
Acoustic Management | : | Disabled | |
Current Acoustic Level | : | Default (00h) | |
Recommended Acoustic Level | : | Default (00h) |
Read Ahead Buffer | : | Supported, Enabled | |
DMA | : | Supported | |
Ultra DMA | : | Supported | |
S.M.A.R.T. | : | Supported | |
Power Management | : | Supported | |
Write Cache | : | Supported | |
Host Protected Area | : | Not supported | |
HPA Security Extensions | : | Not supported | |
Advanced Power Management | : | Not supported | |
Extended Power Management | : | Not supported | |
Power Up In Standby | : | Not supported | |
48-Bit LBA Addressing | : | Supported | |
Device Configuration Overlay | : | Not supported | |
IORDY Support | : | Supported | |
Read/Write DMA Queue | : | Not supported | |
NOP Command | : | Supported | |
Trusted Computing | : | Not supported | |
64-Bit World Wide ID | : | 0000000000000000 | |
Streaming | : | Not supported | |
Media Card Pass Through | : | Not supported | |
General Purpose Logging | : | Supported | |
Error Logging | : | Supported | |
CFA Feature Set | : | Not supported | |
CFast Device | : | Not supported | |
Long Physical Sectors (1) | : | Not supported | |
Long Logical Sectors | : | Not supported | |
Write-Read-Verify | : | Not supported | |
NV Cache Feature | : | Not supported | |
NV Cache Power Mode | : | Not supported | |
NV Cache Size | : | Not supported | |
Free-fall Control | : | Not supported | |
Free-fall Control Sensitivity | : | Not supported | |
Service Interrupt | : | Not supported | |
IDLE IMMEDIATE Command With UNLOAD Feature | : | Not supported | |
Zoned Capabilities | : | Not supported | |
SCT Command Transport | : | Not supported | |
SCT Error Recovery Control | : | Not supported | |
Nominal Media Rotation Rate | : | Non-rotating Media (SSD) | |
Nominal Form Factor | : | 2.5 inch |
Data Set Management | : | Supported | |
TRIM Command | : | Supported | |
Deterministic Read After TRIM | : | Not supported | |
Read Zeroes After TRIM | : | Not supported | |
Operating System TRIM Function | : | Supported, Enabled |
Security Mode | : | Supported | |
Security Erase | : | Supported | |
Security Erase Time | : | 2 minutes | |
Security Enhanced Erase Feature | : | Supported | |
Security Enhanced Erase Time | : | 2 minutes | |
Security Enabled | : | No | |
Security Locked | : | No | |
Security Frozen | : | Yes | |
Security Counter Expired | : | No | |
Security Level | : | High | |
Device Encrypts All User Data | : | No | |
Sanitize | : | Supported | |
Overwrite | : | Not supported | |
Crypto Scramble | : | Not supported | |
Block Erase | : | Supported | |
Sanitize Antifreeze Lock | : | Not supported | |
ACS-3 Commands Allowed By Sanitize | : | No |
S-ATA Compliance | : | Yes | |
S-ATA I Signaling Speed (1.5 Gps) | : | Supported | |
S-ATA II Signaling Speed (3 Gps) | : | Supported | |
S-ATA Gen3 Signaling Speed (6 Gps) | : | Supported | |
Receipt Of Power Management Requests From Host | : | Not supported | |
PHY Event Counters | : | Supported | |
Non-Zero Buffer Offsets In DMA Setup FIS | : | Not supported | |
DMA Setup Auto-Activate Optimization | : | Supported, Disabled | |
Device Initiating Interface Power Management | : | Not supported | |
In-Order Data Delivery | : | Not supported | |
Asynchronous Notification | : | Not supported | |
Software Settings Preservation | : | Supported, Enabled | |
Native Command Queuing (NCQ) | : | Supported | |
Queue Length | : | 32 | |
NCQ Streaming | : | Not supported | |
NCQ Autosense | : | Not supported | |
Automatic Partial To Slumber Translations | : | Supported | |
Rebuild Assist | : | Not supported | |
Hybrid Information | : | Not supported | |
Device Sleep (DevSleep) | : | Not supported | |
DevSleep To ReducedPwrState | : | Not supported |
No. | Attribute | Threshold | Value | Worst | Data | Status | Flags | |
1 | Read Error Rate | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
5 | Reallocated Sectors Count | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
9 | Power On Time Count | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
12 | Power Cycle Count | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
160 | Uncorrectable Sectors Count (Read/Write) | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
161 | Number of Valid Spare Blocks | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
163 | Number of Initial Invalid Blocks | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
164 | Total Erase Count | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
165 | Maximum Erase Count | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
166 | Minimum Erase Count | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
167 | Average Erase Count | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
168 | Max Erase Count of Spec | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
169 | Remain Life Percentage | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
175 | Program Fail Count In Worst Die | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
176 | Erase Fail Count In Worst Die | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
177 | Total Wearlevel Count | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
178 | Runtime Invalid Block Count | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
181 | Total Program Fail Count | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
182 | Total Erase Fail Count | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
192 | Power-off Retract Count | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
194 | Controlled Temperature | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
195 | Hardware ECC Recovered | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
198 | Uncorrectable Error Count Off-line | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
232 | Available Reserved Space | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
241 | Total Data Written | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
242 | Total Data Read | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
245 | Total Flash Write Count (32MB) | 50 | 100 | 100 | OK | Self Preserving, Event Count, Statistical |
Real time performance monitoring is not supported on this disk. |
Logical Drive | Total Space | Free Space | Free Space % | Used Space | ||
C: Ventoy (Disk: #0) | 24.4 GB | 15.2 GB | 62 % | |||
D: Arquivos (Disk: #0) | 50.1 GB | 24.0 GB | 48 % | |||
X: Boot | 7.8 GB | 7.8 GB | 100 % |
Manufacturer | : | INTEL Corporation | |
Product | : | B75 To be filled by O.E.M. | |
Serial Number | : | To be filled by O.E.M. | |
Asset Tag | : | To be filled by O.E.M. To be filled by O.E.M. | |
BIOS | : | American Megatrends Inc. ver. 4.6.5 [03/21/2023] | |
Memory Module 1 | : | 8192 MB BANK 0 | |
Memory Module 2 | : | - | |
Memory Module 3 | : | 8192 MB BANK 2 | |
Memory Module 4 | : | - |
Manufacturer | : | To be filled by O.E.M. | |
Product | : | To be filled by O.E.M. To be filled by O.E.M. | |
Serial Number | : | To be filled by O.E.M. | |
UUID | : | 00020003-0004-0005-0006-000700080009 | |
Chassis | : | To Be Filled By O.E.M. ver. To Be Filled By O.E.M. | |
Chassis Serial Number | : | To Be Filled By O.E.M. | |
Chassis Asset Tag | : | To Be Filled By O.E.M. |